Elections
The Toombs County Board of Elections and Registration Office is located at 100 Courthouse Square, Suite 112, Lyons, GA 30436.
Elections Supervisor: Carey Alligood
Office Hours: Monday – Friday 8:30 AM to 5:00 PM
Mailing address: P.O. Box 897, Lyons, GA 30436
Phone: 912-526-8226
Fax: 912-526-9420
Election Board Members
Yolanda Hernandez
Ann Powell
Kathy Milligan
Troy Reddick-Chairman
Travis Anderson
Use the MVP Log In to check your:
- Voter registration status
- Mail-in application and ballot status
- Poll location
- Early voting locations
- Elected Officials
- Registration information on file with the county office
- Sample ballot for the upcoming election
- Provisional ballot status
| Precincts | Voting Locations |
| #39 New Branch (NB) | 5174 GA HWY 178 Lyons, GA 30436 (New Branch United Methodist Church) |
| #43 Cedar Crossing (CC) | 2926 Cedar Crossing Rd, Uvalda, GA 30436 (Community Center) |
| #51-3 Vidalia Police Dept. (VPD) | 302 East 1st Street, Vidalia, GA 30474 |
| #514 STI Adult Literacy Building (ALC A-E) | 100 Brinson, Street, Vidalia, GA 30474 |
| #1536-1 Lyons/Partin Park (LYN A-K) | 168 Miot Road Lyons, GA 30436 |
Your Vote, Your Voice — Stay Connected. Follow us on Facebook for election updates, reminders, and key information.
| Reconciliation Report November 4, 2025 | |||||||
| General Muni Special Election | |||||||
| Date | # of Absentee Ballots Issued | # of Returned Absentee Ballots | # of Absentee Ballots Rejected | # of Persons Who Have Advanced Voted | # of Persons Who Have Voted a Provisional Ballot | # of Provisional Ballots Rejected | |
| 10/14/2025 | 45 | 0 | 0 | 41 | 0 | 0 | |
| 10/15/2025 | 6 | 0 | 0 | 35 | 0 | 0 | |
| 10/16/2025 | 0 | 0 | 0 | 27 | 0 | 0 | |
| 10/17/2025 | 17 | 0 | 0 | 46 | 0 | 0 | |
| 10/18/2024 | 1 | 0 | 0 | 18 | 0 | 0 | |
| 10/19/2025 | Closed | Closed | Closed | Closed | Closed | Closed | |
| 10/20/2025 | 5 | 0 | 0 | 50 | 0 | 0 | |
| 10/21/2025 | 2 | 3 | 0 | 48 | 0 | 0 | |
| 10/22/2025 | 1 | 1 | 0 | 61 | 0 | 0 | |
| 10/23/2025 | 6 | 2 | 0 | 64 | 0 | 0 | |
| 10/24/2025 | 6 | 6 | 0 | 51 | 0 | 0 | |
| 10/25/2025 | 0 | 1 | 0 | 43 | 0 | 0 | |
| 10/26/2025 | Closed | Closed | Closed | Closed | Closed | Closed | |
| 10/27/2025 | 0 | 6 | 0 | 61 | 0 | 0 | |
| 10/28/2025 | 0 | 13 | 0 | 92 | 0 | 0 | |
| 10/29/2025 | 0 | 18 | 0 | 112 | 1 | 0 | |
| 10/30/2025 | 0 | 1 | 1 | 146 | 0 | 0 | |
| 10/31/2025 | 0 | 6 | 1 | 207 | 0 | 0 | |
| Totals for Early Election | 89 | 56 | 3 | 1102 | 1 | 0 | |
| Election Day 11/4/2025 | 0 | 9 | 3 | 1418 | 2 | 0 | |
| TOTALS | 89 | 65 | 4 | 2520 | 3 | 0 |


